Sandstone Pool Copings
Internal and External corners are also available in select ranges.
Options available
| Options | Stock | Price | Weight/Pack | Covers (m²) | Qty | Subtotal |
|---|---|---|---|---|---|---|
| Pool Coping / Riven Brown Sandstone | 50 | £41.95 | 24 kg | CONTACT US | £0.00 | |
| Pool Coping / Sawn Brown Sandstone | 0 | £46.84 | 24 kg | — | Enquire | £0.00 |
| Pool Coping / Riven Buff Sandstone | 9 | £41.95 | 24 kg | CONTACT US | £0.00 | |
| Pool Coping / Sawn Buff Sandstone | 0 | £41.63 | 0 kg | — | Enquire | £0.00 |
| Pool Coping / Riven Grey Sandstone | 60 | £41.95 | 24 kg | CONTACT US | £0.00 | |
| Pool Coping / Sawn Grey Sandstone | 0 | £41.63 | 0 kg | — | Enquire | £0.00 |
| Pool Coping Internal Corner / Sawn Grey Sandstone | 0 | £39.77 | 24 kg | — | Enquire | £0.00 |
| Pool Coping Internal Corner / Sawn Buff Sandstone | 20 | £39.77 | 24 kg | CONTACT US | £0.00 | |
| Pool Coping Internal Corner / Sawn Brown Sandstone | 6 | £39.77 | 24 kg | CONTACT US | £0.00 | |
| Pool Coping External Corner / Sawn Grey Sandstone | 9 | £39.77 | 20 kg | CONTACT US | £0.00 | |
| Pool Coping External Corner / Sawn Buff Sandstone | 3 | £39.77 | 20 kg | CONTACT US | £0.00 | |
| Pool Coping External Corner / Sawn Brown Sandstone | 6 | £39.77 | 20 kg | CONTACT US | £0.00 |
Estimated Subtotal:
£0.00
Pickup available at Chertsey
Usually ready in 24 hours
Sandstone Pool Copings
Sandstone Pool Copings
Internal and External corners are also available in select ranges.
| Application |
Pool Coping, Pool Coping Internal Corner, Pool Coping External Corner |
|---|---|
| Stone Type |
Riven Brown Sandstone, Sawn Brown Sandstone, Riven Buff Sandstone, Sawn Buff Sandstone, Riven Grey Sandstone, Sawn Grey Sandstone |


